Editor note: Complete list. Just lacks a descriptive text.
Heimr abilities required for item use
| Ability | Attr. | Base con. | Wielding |
|---|---|---|---|
| Knife fighting | Dex/Emp | -1 | Weapon in sword hand, empty off-hand Each hand one weapon |
| Duelling | Dex/Str | 0 | Weapon in sword hand Each hand one weapon |
| Swordsmanship | Str | 1 | Weapon in sword hand Weapon in both hands |
| Shield and sword | Str | 1 | Weapon in sword hand, shield in off-hand Weapon in sword hand Shield in off-hand |
| Pole arms | Dex/Str | 2 | Weapon in both hands |
| Archery | Dex/Int | 4 | Weapon in both hands |
| Blowguns | Dex | 3 | Weapon in sword hand |
| Throwing | Dex | 2 | Weapon in sword hand |
Optional Heimr abilities
| Ability | Attr. | Base con. | Description |
|---|---|---|---|
| Animal ken | Emp | 1 | |
| Climbing | Dex | 3 | |
| Crafting | Dex | 3 | |
| Diplomacy | Emp/Int | -1 | |
| Intimidation | Soc/Str | 2 | |
| Investigation | Emp/Soc | 0 | |
| Medicine | Int/Soc | -2 | |
| Public performing | Int/Soc | 0 | |
| Rituals | Emp/Soc | -2 | |
| Scholarship | Int | 3 | |
| Streetwise | Int/Soc | 2 | |
| Swimming | Str/Dex | 1 | |
| Thaumatology | Int | 2 | |
| Thievery | Dex | -1 | Sneaking, lock picking |
- Printvriendelijke versie
- Login of registreer om te reageren