Editor note: Work in progress.
Weapons
Weapon type | Range | Dmg. | Bonus | Wielding | Abilities |
---|---|---|---|---|---|
Light weapon | Melee | 1 | P+2 | Either hand | Knife fighting Dueling |
Medium weapon | Melee | 2 | P+3 | One or two hands | Dueling Swordmanship Shield and sword |
Great weapon | Melee | 3 | P+5 | Two hands | Swordmanship |
Pole arm | Melee | 2 | P+4 | Two hands | Pole arms |
Bow | 6 | 3 | P+1 | Two hands | Archery |
Crossbow | 4 | 3 | - | Two hands | Archery |
Throwing weapon | 1 | 1 | - | Sword hand | Throwing knife fighting |
Blowgun | 2 | 0 | P+1 | Sword hand | Blowguns |
Shields
Shield type | Bonus | Penalties | Wielding | Abilities |
---|---|---|---|---|
Buckler | - | - | off-hand | Dueling Swordsmanship Sword and shield |
Small shield | P+2 | TODO | off-hand | Sword and shield |
Medium shield | P+3 | TODO | off-hand | Sword and shield |
Tower shield | P+5 | Sta -1 | off-hand | Sword and shield |
- Printer-friendly version
- Log in or register to post comments