Most armed combat skills are done with a weapon but even if you don't have such skills it might be wise to carry a weapon for basic protection.
The toughness of weapons you choose is important. Some opponents may be able to cause a break effect. Having a weapon that's tough enough to withstand the break effect may just save your life. Bows and crossbows come with sufficient ammunition for normal circumstances. So you don't have to worry about running out unless a game master indicates otherwise.
Physrep Requirements
Weapon | Physrep |
---|---|
Throwing Weapon | Throwing Weapon. |
Light Weapon | Weapons with a length of 30 cm to 60 cm. |
Medium Weapon | Weapons with a length of 60 cm to 110 cm. |
Great Weapon | Two-handed weapons with a length of 110 cm to 150 cm. |
Pole Weapon | Staff-like weapons with a length of more than 150 cm. |
Thrusting Weapon | Two-handed stabbing weapon with a length of more than 150 cm. |
Bow and Arrows | Bow (max. 35 pound), quiver and arrows. |
Crossbow and Bolts | Crossbow (max. 35 pound), quiver and arrows. |
Weapon | Toughness | Market Price | Special |
---|---|---|---|
Throwing Weapon | 1 | 15¢ | Only does stumble (but you can use ranged skills to do damage) |
Superior Throwing Weapon | 1 | 30¢ | Only does stumble, Skills cost less to perform. |
Crude Light weapon | 1 | 100¢ | Skills cost extra to perform |
Light weapon | 2 | 200¢ | Skills cost extra to perform |
Superior Light weapon | 2 | 400¢ | None |
Crude Medium weapon | 1 | 250¢ | None |
Medium weapon | 2 | 300¢ | None |
Superior Medium weapon | 3 | 600¢ | Skills cost less to perform |
Great weapon | 2 | 400¢ | Skills cost less to perform, you can stumble people away. |
Superior Great weapon | 3 | 800¢ | Skills cost less to perform, you can stumble people away. |
Pole Weapon | 2 | 400¢ | None |
Superior Pole Weapon | 3 | 800¢ | Skills cost less to perform |
Thrusting Weapon | 1 | 400¢ | None |
Superior Thrusting Weapon | 2 | 800¢ | Skills cost less to perform |
Bow and Arrows | 60¢ | None | |
Superior Bow and Arrows | 120¢ | Skills cost less to perform | |
Crossbow and Bolts | 120¢ | None | |
Superior Crossbow and Bolts | 240¢ | Skills cost less to perform |
List of Weapons
Item | Throwing Weapon |
---|---|
Market price | 15¢ |
Restore price | 8¢ |
Toughness | 1 |
Unique Rule | When you hit somebody call Stumble. |
Shared Rule | You can reuse throwing weapons. |
Shared Rule | Throwing weapons can only be used for throwing attacks. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Throwing Weapon |
---|---|
Market price | 30¢ |
Restore price | 15¢ |
Toughness | 1 |
Unique Rule | When you hit somebody call Stumble. |
Unique Rule | If you had this weapon at the beginning of the day you can perform a throw skill once without paying its willpower cost this day. |
Shared Rule | You can reuse throwing weapons. |
Shared Rule | Throwing weapons can only be used for throwing attacks. |
Shared Rule | This item has special physrep requirements. |
Item | Crude Light Weapon |
---|---|
Market price | 100¢ |
Restore price | 50¢ |
Toughness | 1 |
Unique Rule | Skills cost 1 WP extra to perform with this weapon. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Light Weapon |
---|---|
Market price | 200¢ |
Restore price | 100¢ |
Toughness | 2 |
Unique Rule | Skills cost 1 WP extra to perform with this weapon. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Light Weapon |
---|---|
Market price | 400¢ |
Restore price | 200¢ |
Toughness | 2 |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Crude Medium Weapon |
---|---|
Market price | 250¢ |
Restore price | 125¢ |
Toughness | 1 |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Medium Weapon |
---|---|
Market price | 300¢ |
Restore price | 150¢ |
Toughness | 2 |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Medium Weapon |
---|---|
Market price | 600¢ |
Restore price | 300¢ |
Toughness | 3 |
Unique Rule | If you had this weapon at the beginning of the day you can perform a strike skill once without paying its WP cost this day. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Great Weapon |
---|---|
Market price | 400¢ |
Restore price | 200¢ |
Toughness | 2 |
Unique Rule | If you had this weapon at the beginning of the day you can perform a strike skill once without paying its WP cost this day. |
Unique Rule | Once per day call stumble on a person too close to hit with this weapon. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Great weapon |
---|---|
Market price | 800¢ |
Restore price | 400¢ |
Toughness | 3 |
Unique Rule | If you had this weapon at the beginning of the day you can perform a strike skill twice without paying its WP cost this day. |
Unique Rule | Twice per day call stumble on a person too close to hit with this weapon. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Pole Weapon |
---|---|
Market price | 400¢ |
Restore price | 200¢ |
Toughness | 2 |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Pole Weapon |
---|---|
Market price | 800¢ |
Restore price | 400¢ |
Toughness | 3 |
Unique Rule | If you had this weapon at the beginning of the day you can perform a strike skill twice without paying its WP cost this day. |
Unique Rule | Once per day call stumble on a person too close to hit with this weapon. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Thrusting Weapon |
---|---|
Market price | 400¢ |
Restore price | 200¢ |
Toughness | 1 |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Thrusting Weapon |
---|---|
Market price | 800¢ |
Restore price | 400¢ |
Toughness | 2 |
Unique Rule | If you had this weapon at the beginning of the day you can perform a strike skill once without paying its willpower cost this day. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Bow and Arrows |
---|---|
Market price | 60¢ |
Restore price | 30¢ |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Bow and Arrows |
---|---|
Market price | 120¢ |
Restore price | 60¢ |
Unique Rule | If you had this weapon at the beginning of the day you can perform a shot skill once without paying its WP cost this day. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Crossbow and Bolts |
---|---|
Market price | 120¢ |
Restore price | 60¢ |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
Item | Superior Crossbow and Bolts |
---|---|
Market price | 240¢ |
Restore price | 120¢ |
Unique Rule | If you had this weapon at the beginning of the day you can perform a shot skill once without paying its WP cost this day. |
Large | This item is large. |
Shared Rule | This item has special physrep requirements. |
- Printer-friendly version
- Log in or register to post comments